
By Strength and Power Hall of Fame
2020 Olympic Team
The 2020 Olympics were held in Tokyo Japan 7/23-8/8/2021. (This Olympics was postponed for one year due to covid). Weightlifting consisted of 7 weight classes for men 61kg, 67kg, 73kg, 81kg, 96kg, 109kg and +109kg. The weight classes for women were 49kg, 55kg, 59kg, 64kg, 76kg, 87kg and+87kg. The competition for all weight classes were held on 7/24-8/8/2021 at the Tokyo International Forum. The coaches were Mike Gattone, Pyrros Dimas, Spencer Arnold, Dave Spitz and Kevin Simons. The Team Leader was Lorene Halford.
The Athletes
Sara Robles
3rd +75kg class 2020 Olympic Games
3rd +75 kg class 2016 Olympic Games
6th +75kg class 2012 Olympic Games
2nd +75kg class 2010 Pan American Championships
1st +75kg class 2017 World Championships
1st +87kg class 2019 Pan American Games
1st +87kg class 2019 Pan American Championships
2nd +87kg class 2023 Pan American Championships
1st +90kg class 2017Pan American Championships
1st +90kg class 2018 Pan American Championships
1st +87kg class 2020 Pan American Championships
1st +87kg class 2022 Pan American Championships
2nd +75kg class 2008 Junior World Championships
8X World Championships Team Member
11X Senior National Champion
American Record Holder
Jourdan DeLacruz
49kg class 2020 Olympic Games
5th 49kg class 2024 Olympic Games
3rd 49kg class 2023 World Championships
1st 55kg class 2019 Pan American Championships
1st 49kg class 2020 Pan American Championships
2nd 49kg class 2022 Pan American Championships
1st 49kg class 2023 Pan American Championships
1st 49kg class 2020 IWF World Cup
2nd 53kg class 2018 Junior World Championships
4th 55kg class 2019 Pan American Games
4X World Championships Team Member
5X Senior National Champion
Clarence Cummings Jr.
9th 73kg class 2020 Olympic Games
1st 73kg class 2019 Pan American Championships
2nd 69kg class 2018 Pan American Championships
1st 69kg class 2016 Junior World Championships
1st 69kg class 2017 Junior World Championships
1st 69kg class 2018 Junior World Championships
1st 73kg class 2019 Junior World Championships
4X Senior National Champion
8X World Championships Team Member
3rd 62kg class 2013 Senior Nationals
2nd 62kg class 2014 Senior Nationals
3rd 69kg class 2016 Senior Nationals
3rd 81 kg class 2024 Senior Nationals
2nd 79kg class 2025 Senior Nationals
Harrison Maurus
4th 81kg class 2020 Olympic Games
6th 81kg class 2018 World Championships
3rd 77kg class 2017 World Championships
3rd 81kg class 2020 Pan American Championships
2nd 77kg class 2016 Youth World Championships
3rd 81kg class 2018 Junior World Championships
3X Senior National Champion
2X World Championships Team Member
Youth World Record Holder
American Record Holder
Wesley Kitts
8th 109kg class 2020 Olympics
8th 102kg class 2024 Olympic Games
1st 109kg class 2019 Pan American Games
1st 109kg class 2023 Pan American Championships
4th 109kg class 2020 Pan American Championships
1st 109kg class 2019 Pan American Championships
1st 105kg class 2018 Pan American Championships
2nd 105kg class 2017 Pan American Championships
4th 105kg class 2016 Pan American Championships
5X World Championships Team Member
3X Senior National Champion
American record Holder
Katherine Nye Vibert
2nd 76kg class 2020 Olympic Games
1st 71kg class 2019 World Championships
5th 71kg class 2023 World Championships
1st 71kg class 2019 Pan American Championships
2nd 76kg class 2020 Pan American Championships
1st 76kg class 2021 Pan American Championships
2nd 71kg class 2023 Pan American Championships
5th 71kg class 2023 World Championships
3rd 76kg class 2019 Pan American Games
1st 71kg class 2019 Junior World Championships
2nd 69kg class 2018 Junior World Championships
4th 81kg class 2024 IWF World Cup
2019 IWF Female Lifter of the year
Junior World Record Holder
American Record Holder
4X World Championships Team Member
3X Senior National Champion
2nd 76kg class 2020 Senior Nationals
Martha Rogers
6th 87kg class 2020 Olympic Games
3rd 77kg class 2025 World Championships
4th 77kg class 2024 World Championships
4th 81kg class 2023 World Championships
2nd 76kg class 2022 World Championships
2nd 76kg class 2021 World Championships
2nd 71kg class 2019 World Championships
2nd 69kg class 2017 World Championships
14th 69kg class 2015 World Championships
2nd 71kg class 2019 Pan American Games
2nd 69kg class 2016 Pan American Championships
2nd 69kg class 2017 Pan American Championships
2nd 69kg class 2018 Pan American Championships
1st 81kg class 2020 Pan American Championships
2nd 76kg class 2021 Pan American Championships
1st 76kg class 2022 Pan American Championships
4th 81kg class 2023 Pan American Championships
1st 77kg class 2025 Pan American Championships
1st 77kg class 2026 Pan American Championships
1st 69kg class World University Championships
3rd 63kg class 2014 Pan American Junior Championships
3rd 63kg class 2015 Pan American Junior Championships
2X Junior World Championships Team Member
9X World Championships Team Member
5X Senior National Champion
American record Holder
Caine Wilkes
9th +109kg class 2020 Olympics
1st +105kg class 2014 Pan American Championships
2nd +105kg class 2016 Pan American Championships
1st +105kg class 2017 Pan American Championships
1st +105kg class 2019 Pan American Championships
2nd +105kg class 2018 Pan American Championships
2nd +109kg class 2020 Pan American Championships
4th +109k class 2022 Pan American Championships
2nd +109kg class 2023 Pan American Championships
7X Senior National Champion
6X World Championships Team Member
Author: By Strength and Power Hall of Fame Completed: no Created: Thu Jul 09 12:56:46 UTC 2026 | Last Updated: Sun Jul 12 20:58:17 UTC 2026