
By Strength and Power Hall of Fame
2016 Olympic Team
The 2016 Olympics were held in Rio de Janeiro Brazil from 8/5-8/21/2016. Weightlifting consisted of 8 weight classes for men 56kg, 62kg, 69kg, 77kg, 85kg, 94kg, 105kg and +105kg. The weight classes for women were 48kg, 53kg, 58kg, 63kg, 69kg, 75kg and +75kg. The competition for all weight classes were held on 8/6-8/16/2016 at the Riocentro Pavilion 2. The coaches were Zygmunt Smalcerz, Kevin Doherty and Dave Ester.
The Athletes
Kendrick Farris
11th 94kg class 2016 Olympic Games
6th 85kg class 2008 Olympic Games
7th 85kg class 2012 Olympic Games
1st 85kg class 2010 Pan Am Championships
3rd 85kg class 2011 Pan American Games
1st 94kg class 2015 Pan American Games
6X Senior National Champion
6X World Championships Team Member
American Record Holder
2nd 94kg class 2014 Senior Nationals
2nd 94kg class 2015 Senior Nationals
Sara Robles
3rd +75 kg class 2016 Olympic Games
6th +75kg class 2012 Olympic Games
3rd +75kg class 2020 Olympic Games
2nd +75kg class 2010 Pan American Championships
1st +75kg class 2017 World Championships
1st +87kg class 2019 Pan American Games
1st +87kg class 2019 Pan American Championships
2nd +87kg class 2023 Pan American Championships
1st +90kg class 2017Pan American Championships
1st +90kg class 2018 Pan American Championships
1st +87kg class 2020 Pan American Championships
1st +87kg class 2022 Pan American Championships
2nd +75kg class 2008 Junior World Championships
8X World Championships Team Member
11X Senior National Champion
American Record Holder
Morghan King
6th 48kg class 2016 Olympic Games
4X World Championships Team Member
3X Senior National Champion
4th 48kg class 2014 Pan American Championships
4th 48kg class 2015 Pan American Games
4th 53kg class 2018 Senior Nationals
3rd 55kg class 2021 Senior Nationals
Jenny Arthur
6th 69kg class 2016 Olympic Games
3rd 81kg class 2019 World Championships
2nd 81kg class 2019 Pan Am Games
2nd 75kg class 2013 Pan American Championships
2nd 75kg class 2014 Pan American Championships
1st 75kg class 2013 Junior Pan Am Championships
3rd 75k class 2013 Junior World Championships
6X World Team Member
4X Senior National Champion
Author: By Strength and Power Hall of Fame Completed: no Created: Thu Jul 09 12:55:09 UTC 2026 | Last Updated: Sun Jul 12 20:57:23 UTC 2026