By Strength and Power Hall of Fame
Personal history:
First started training at 9 years old when my father, Chris Dariotis, Sr. took me and my 2 brothers to start to exercise at the Washington Athletic Club. I could not do a chin up, or even a sit up. I trained with National level coaches in Los Angeles, Paris, and Vancouver, BC.

What lead you to your sport:
I saw and envied what other strong people could do.
Achievements
5 times Canadian National Champion
8 times World Masters Champion
6 times Pan Am Masters Champio
| 1972 | Canadian Senior Weightlifting Championships | 4 |
| 1973 | Canadian Senior Weightlifting Championships | 1 |
| 1974 | Canadian Senior Weightlifting Championships | 1 |
| 1975 | Canadian Senior Weightlifting Championships | 1 |
| 1976 | Canadian Senior Weightlifting Championships | 1 |
| 1977 | Canadian Senior Weightlifting Championships | 1 |
| 1977 | US Senior Nationals | 4 |

| Year | International Meet Results & Event | Place |
| 2000 | World Masters Championships | 2 |
| 2001 | World Masters Championships | 2 |
| 2002 | World Masters Games | 1 |
| 2002 | Pan Am Championships | 1 |
| 2003 | World Masters Championships | 1 |
| 2004 | World Masters Championships | 1 |
| 2005 | World MastersGames | 2 |
| 2006 | World Masters Championships | 0 |
| 2007 | World Masters Championships | 2 |
| 2007 | Pan Am Championships | 1 |
| 2008 | World Masters Championships | 1 |
| 2009 | World Masters Games | 1 |
| 2010 | World Masters Championships | 1 |
| 2012 | Pan Am Championships | 1 |
| 2013 | World Masters Games | 1 |
| 2014 | World Masters Championships | 1 |
| 2015 | Pan Am Championships | 2 |
| 2016 | Pan Am Championships | 1 |
| 2017 | World Masters Games | 2 |
| 2018 | Pan Am Championships | 1 |
State, National and World Records
25 Pan Am, and National records and 2 World Records 
| Year | Best Lifter Awards |
| 2002 | Pan Am Masters |
| 2002 | US Nationals |
| 2002 | Masters World Games |
| 2005 | Masters World Games Shot Put |
| 2006 | The Arnold Best Clean and Jerk |
| 2007 | Pan Am Masters |
| 2007 | American Masters |
| 2008 | Masters World Championships |
| 2009 | US National Masters |
| 2010 | US National Masters |
| 2011 | The Arnold Best Master by Sinclair |
| 2012 | Pan Am Masters |
| 2012 | American Masters |
Other accomplishments.
Competition coach for a dozen lifters at World Masters Championships
Author: By Strength and Power Hall of Fame Completed: yes Created: Sun Aug 01 13:40:22 UTC 2021 | Last Updated: Fri Dec 22 22:37:21 UTC 2023