1980 USA Olympic Team

Strength and Power Hall Of Fame

2024

1980 Olympic Team

The 1980 Summer Olympics were boycotted by the United States. The Summer Olympics were held in Moscow, USSR.

The Athletes

Thomas “Tom” Stock

Super Heavyweight

 

1980 Olympic Team

1st 1980 Shanghai Weightlifting Tournament

1st 1980 Olympic Trials

1st 1980 Senior Nationals

1st 1979 Pan American Championships

1st 1979 Senior Nationals

1st 1978 Senior Nationals

3rd 1978 Friendship Cup

2nd 1977 Senior Nationals

6th 1977 World Championships

4th 1976 Senior Nationals

 

Jerome “Jerry” Hannan

Super Heavyweight

 

1980 Olympic Team

2nd 1982 Pan Ams

2nd 1982 National Sports Festival

1st 1981 New Zealand Games

1st 1981 America’s Cup 2

6th 1981 World Championships

1st 1981 Senior Nationals

1st 1980 USA vs Australia

2nd 1980 Senior National

2nd 1979 Senior Nationals

1st 1979 Sports Festival

10th 1978 World Championships

1st 1977 Junior Nationals

4th 1976 Junior Nationals

5th 1980 Worlds Strongest Man

4th 1981 Worlds Strongest Man

 

Robert “Bob” Giordano

110kg

 

1980 Olympic Team

2nd 110kg 1980 Senior Nationals

1st 110kg1980 USA vs Australia

3rd 110kg 1979 Senior Nationals

2nd 100kg 1979 Sports Festival

2nd 100kg 1978 Sports Festival

1st 100kg 1978 Junior Nationals

3rd 100kg 1978 Senior Nationals

6th 110kg 1976 Junior Nationals

3rd 90kg 1975 Senior Nationals

3rd 90kg 1975 Junior Nationals

 

Mark Cameron

110kg

 

1st 181lb class 1971 Teenage Nationals

1st 181lb class 1972 Teenage Nationals

3rd 198lb class 1973 Jr. Nationals

4th 198lb class 1973 Senior Nationals

1st 198lb class 1974 Jr. Nationals

1st 198lb class 1974 North American Weightlifting Championships

3rd 198lb class 1974 Senior Nationals

13th 198lb class 1974 World Championships

3rd 198lb class 1974 Pan Ams

1st 242lb class 1975 Senior Nationals

5th 242lb class 1975 World Championships

2nd 242lb class 1975 Pan American Games

1st 242lb class 1976 Senior Nationals

5th 242lb class 1976 Olympic Games

1st 220lb class 1977 Senior Nationals

4th 220lb class 1977 World Championships

1st 242lb class 1978 Senior Nationals

6th 242lb class 1978 Friendship Cup

1st 242lb class 1979 Senior Nationals

1st 242lb class 1979 Pan American Games

1st 242lb class 1979 Sports Festival

4th 242lb class 1979 Tokyo International

6th 242lb class 1979 World Championships

1st 242lb class 1980 Senior Nationals

242lb class 1980 Olympics (Boycott)

 

Guy Carlton

100KG

 

1980 Olympic Team

2nd 110kg 1985 Senior Nationals

3rd 110kg 1984 Olympics

1st 110kg 1984 Olympic Trials

1st 110kg 1984 Senior Nationals

1st 110kg 1983 National Sports Festival

2nd 110kg 1983 Senior Nationals

2nd 110kg 1983 Mack Trucks Invitational

1st 110kg 1983 Pan American Games

1st 110kg 1982 National Sports Festival

2nd 110kg 1982 Friendship Cup

1st 110kg 1982 Tsitsibakos Memorial Weightlifting Tournament

1st 110kg 1981 Senior Nationals

1st 110kg 1981 Pan Ams

4th 110kg 1981 Friendship Cup

2nd 100kg 1980 Senior Nationals

2nd 110kg 1980 America Cup

1st 110kg 1980 Shanghai Weightlifting Tournament

2nd 100kg 1979 Senior Nationals

2nd 100kg 1979 Pan American Games

9th 100kg 1978 World Championships

1st 110kg 1978 Sports Festival

6th 90kg 1976 Junior Nationals

8th 90kg 1976 Senior Nationals

4th 82.5kg 1973 Teen Age Nationals

 

Kurt Setterberg

100KG

 

1980 Olympic Games

4th 100kg 1983 Senior Nationals

3rd 100kg 1980 Senior Nationals

2nd 100kg 1980 America’s Cup

2nd 110kg 1980 Shanghai Weightlifting Tournament

1st 100kg 1979 Senior Nationals

11th 100kg 1979 World Championships

1st 100kg 1978 Senior Nationals

1st 100kg 1978 World championships

2nd 90kg 1977 Senior Nationals

2nd 90kg 1977 Pan Am Championships

4th 82.5kg 1975 Senior Nationals

1st 82.5kg 1975 Junior Nationals

3rd 75kg 1974 Junior Nationals

 

Brian Derwin

100KG

 

1980 Olympic Team

1st 100kg 1981 New Zealand Games

6th 100kg 1981 Friendship Cup

1st 100kg 1980 Senior Nationals

1st 100kg 1980 Shanghai Weightlifting Tournament

1st 100kg 1980 Americas Cup

2nd 100kg 1980 Blue Swords Weightlifting Meet

1st 100kg 1980 USA vs Australia

1st 100kg 1979 Sports Festival

4th 100kg 1979 Senior Nationals

2nd 100kg 1979 Junior Nationals

2nd 110kg 1978 Sports Festival

4th 110kg 1978 Senior Nationals

2nd 110kg 1978 Junior Nationals

6th 110kg 1976 Senior Nationals

3rd 110kg 1976 Junior Nationals

11th 110kg 1975 Senior Nationals

7th 110kg 1975 Junior Nationals

 

 

Joseph “Joe” Puleo

 90kg

 

1980 Olympic Team

1st 165lb class 1960 Michigan State YMCA Championships

1st 165b class 1960 Teenage Nationals

4th 165lb class 1960 Senior Nationals

1st 165lb class 1961 Jr. Nationals

1st 165lb class 1961 Teenage Nationals

1st 165lb class 1962 Senior Nationals

1st 165lb class 1962 World Championships Tryouts

1st 165lb class 1963 Philadelphia Open

1st 165lb class 1963 Senior Nationals

1st 165lb class 1963 Pan American Games

1st 165lb class 1964 Senior Nationals

1st 165lb class 1964 Olympic Tryouts

1st 181lb class 1965 YMCA Nationals

2nd 181lb class 1965 Senior Nationals

1st 181lb class 1965 North American Championships

1st 181lb class 1966 National Collegiates

1st 165lb class 1966 Senior Nationals

1st 181lb class 1966 North American Championships

1st 181lb class 1967 Senior Nationals

2nd 181lb class 1967 Little Olympics

1st 181lb class 1967 Pan American Games

1st 181lb class 1968 Senior Nationals

181lb class 1968 Olympic Games

2nd 181lb class 1970 Senior Nationals

7th 181lb class 1970 World Championships

2nd 198lb class 1980 Senior Nationals

 

 

James “Butch” Curry Jr.

90kg

4th 148lb class 1968 Teenage Nationals

1st 165lb class 1970 Teenage Nationals

2nd 165lb class 1971 Teenage Nationals

2nd 181lb class 1972 National Collegiate

12th 181lb class 1972 Jr. Nationals

9th 165lb class 1974 Jr. Nationals

2nd 181lb class 1974 National Collegiate Weightlifting Championships

4th 181lb class 1974 Junior Nationals

3rd 181lb class 1975 Philadelphia Open

2nd 181lb class 1976 Jr. Nationals

3rd 181lb class 1976 Philadelphia Open

5th 198lb class 1978 Senior Nationals

1st 198lb class 1979 Senior Nationals

1st 198lb class 1980 Senior Nationals

198lb class 1980 Olympics (Boycott)

2nd 198lb class 1980 Shanghai International Friendship Invitational

3rd 198lb class 1980 America Cup International

2nd 198lb class 1981 New Zealand Games

4th 198lb class 1981 Senior Nationals

9th 198lb class 1982 Senior Nationals

1st 198lb class 1982 America Cup 2

6th 181lb class 1983 Senior Nationals

6th 198lb class 1985 Senior Nationals

 

Luke Klaja

90kg

 

1980 Olympic Games

7th 100kg 1981 Senior Nationals

3rd 90kg 1980 Senior Nationals

3rd 90kg 1979 Sports Festival

6th 90kg 1975 Junior Nationals

2nd 90kg 1975 National Collegiate

3rd 90kg 1974 National Collegiate

 

 

Michael “Mike” Karchut

82.5kg

 

1st 148lb class 1963 Teenage Nationals

1st 165lb class 1965 Jr. Nationals

1st 165lb class 1966 YMCA Nationals

2nd 181lb class 1967 YMCA Nationals

4th 165lb class 1967 Senior Nationals

1st 165lb class 1968 Philadelphia Open

2nd 165lb class 1968 Senior Nationals

5th 165lb class 1968 Olympic Tryouts

1st 181lb class 1969 Senior Nationals

181lb class 1969 World Championships (Injured)

1st 181lb class 1970 Senior Nationals

4th 181lb class 1970 World Championships

1st 181lb class 1971 Senior Nationals

1st 181lb class 1971 Pan American Games

4th 181lb class 1971 World Championships

1st 181lb class 1972 Senior Nationals

181lb class 1972 Olympics (Injured)

1st 181lb class 1973 Senior Nationals

8th 181lb class 1973 World Championships

1st 181lb class 1973 Pan American Championships

2nd 198lb class 1974 Senior Nationals

1st 198lb class 1975 Senior Nationals

181lb class 1976 Senior Nationals (Injured)

1st 181lb class 1976 Mid-American Championships

1st 198lb class 1977 Mid-American Championships

1st 181lb class 1978 Senior Nationals

181lb class 1978 World & Pan American Championships

2nd 181lb class 1979 Senior Nationals

1st 181lb class 1979 Sports Festival

1st 181lb class 1980 Senior Nationals

 181lb class 1980 Olympic Team (USA Boycott)

 181lb class 1981 Senior Nationals (Injured)

 181lb class 1982 Senior Nationals (Injured)

4th 198lb class 1983 senior Nationals

 198lb class 1984 Senior Nationals (Injured)

2nd 181lb class 1985 Senior Nationals

1st 181lb class 1985 Mid-American Championships

6th 181lb class 1986 Senior Nationals

 

Michael “Mike” Cohen

82.5kg

1980 Olympic Team

1st 90kg 1986 Senior Nationals

2nd 82.5kg 1984 Olympic Trials

1st 90kg 1983 Senior Nationals

2nd 90kg 1983 National Sports Festival

1st 75kg 1982 Sports Festival

14th 82.5kg 1982 World Championships

1st 82.5kg 1982 National Sports Festival

1st 82.5kg 1982 Tsitsibakos Memorial Weightlifting Tournament

1st 82.5kg 1981 Pan Ams

1st 82.5kg 1981 New Zealand Games

2nd 82.5kg 1981 Senior Nationals

1st 82.5kg 1981 America’s Cup 2

2nd 82.kg 1980 America’s Cup

2nd 82.5kg 1980 Senior Nationals

1st 82.5kg 1980 Shanghai Weightlifting Tournament

2nd 67.5kg 1979 Sports Festival

2nd 67.5kg 1979 Senior Nationals

1st 75kg 1978 Sports Festival

2nd 75kg 1977 Senior Nationals

1st 75kg 1977 National Collegiate

 

Callen “Cal” Schake

67.5

 

1980 Olympic Team

1st 67.5kg 1987 Senior Nationals

1st 67.5kg 1986 Senior Nationals

3rd 76.5kg 1985 Senior Nationals

1st 75kg 1983 Senior Nationals

3rd 75kg 1983 Pan American Games

1st 75kg 1982 Senior Nationals

2nd 75kg 1982 Record Makers 3

1st 67.5kg 1981 Senior Nationals

2nd 75kg 1981 Pan Ams

9th 67.5kg 1981 World Championships

1st 67.5kg 1980 Senior Nationals

4th 67.5kg 1980 America’s Cup

5th 67.5kg 1980 Blue Swords Weightlifting Meet

5th 67.5kg 1980 Shanghai Weightlifting Tournament

2nd 67.5kg 1979 Senior Nationals

7th 60kg 1976 Senior Nationals

10th 60kg 1975 Junior World Championships

1st 60kg 1975 YMCA Nationals

1st 56kg 1974 Junior Olympic Nationals

1st 56kg 1974 Teen Age Nationals

3rd 56kg 1973 Teen Age Nationals

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Author: USA Weightifting Completed: no Created: Sun Aug 11 12:57:11 UTC 2024 | Last Updated: Sun Aug 11 12:57:11 UTC 2024